Georgia, Utah, and Florida top 3 teams for women's college gymnastics.
GymInfo - Women's National Ranking for: Team Top 20
18 February 2008 - by Regional Qualifying Average
Rank Team Name Team RQS Conference Ave High
1 Georgia, U. of 196.870 SE 196.871 197.550
2 Utah, U. of 196.645 NC 196.829 197.750
3 Florida, U. of 196.480 SE 196.718 197.925
4 Michigan, U. of 196.295 NE 196.392 196.875
5 L.S.U. 195.885 C 195.936 197.050
6 Oklahoma, U. of 195.840 SC 195.839 196.550
7 Stanford Univ. 195.590 W 195.775 196.700
8 Oregon State 195.485 W 195.687 196.700
9 UCLA 195.470 W 195.704 196.875
10 Arkansas, U. of 195.445 SC 195.529 195.950
11 Nebraska, U. of 194.930 SC 195.221 196.675
12 Denver, U. of 194.925 NC 195.079 195.850
13 Missouri, U. of 194.880 SC 195.033 195.800
14 Auburn Univ. 194.710 C 194.917 195.950
15 Arizona State 194.415 SC 194.704 196.150
16 Penn State 194.385 NE 194.533 195.275
17 North Carolina State 194.335 SE 194.200 195.375
- Arizona, U. of 194.335 SC 194.600 195.925
19 Michigan State 193.920 C 194.254 195.925
20 Ohio State Univ. 193.910 C 194.158 195.400
21 Illinois-Champaign 193.750 SC 193.954 194.975
22 Kent State Universit 193.560 C 193.900 195.600
23 West Virginia Univ. 193.155 SE 193.050 195.275
24 Iowa, U. of 193.110 NC 193.492 195.400
25 Minnesota, U. of 193.020 NC 193.229 194.275
Rank Team Name FX RQS Conference Ave High
1 Georgia, U. of 49.270 SE 49.279 49.575
2 Oklahoma, U. of 49.255 SC 49.204 49.375
3 Utah, U. of 49.165 NC 49.229 49.550
4 Florida, U. of 49.090 SE 49.179 49.550
5 L.S.U. 49.065 C 49.018 49.275
6 Arkansas, U. of 49.030 SC 49.062 49.225
7 Michigan, U. of 49.020 NE 49.075 49.350
8 Denver, U. of 48.930 NC 48.971 49.175
9 North Carolina State 48.870 SE 48.811 49.125
10 Penn State 48.870 NE 48.900 49.050
11 Missouri, U. of 48.805 SC 48.883 49.275
12 Nebraska, U. of 48.790 SC 48.833 49.050
13 Arizona, U. of 48.715 SC 48.762 49.000
14 Oregon State 48.705 W 48.792 49.225
15 Kentucky, U. of 48.700 C 48.775 49.150
16 Auburn Univ. 48.680 C 48.783 49.300
17 Ohio State Univ. 48.670 C 48.750 49.150
18 Stanford Univ. 48.670 W 48.792 49.400
19 Arizona State 48.620 SC 48.712 49.175
20 UCLA 48.600 W 48.712 49.275
21 West Virginia Univ. 48.545 SE 48.546 49.125
- Kent State Universit 48.545 C 48.625 49.025
23 Illinois-Champaign 48.520 SC 48.579 48.875
24 Cal State-Fullerton 48.445 W 48.375 48.875
25 Michigan State 48.425 C 48.492 48.825
Rank Team Name BB RQS Conference Ave High
1 Florida, U. of 49.235 SE 49.243 49.400
2 Utah, U. of 49.105 NC 49.142 49.325
3 Georgia, U. of 49.065 SE 49.071 49.500
4 UCLA 48.920 W 48.958 49.150
5 Arizona State 48.830 SC 48.887 49.175
6 Oregon State 48.800 W 48.879 49.275
7 Stanford Univ. 48.760 W 48.825 49.150
8 Michigan, U. of 48.760 NE 48.837 49.225
9 Oklahoma, U. of 48.745 SC 48.743 49.425
10 Nebraska, U. of 48.740 SC 48.821 49.225
11 Missouri, U. of 48.665 SC 48.737 49.100
12 Arkansas, U. of 48.650 SC 48.733 49.150
13 L.S.U. 48.645 C 48.700 49.300
14 Auburn Univ. 48.640 C 48.767 49.400
15 Denver, U. of 48.430 NC 48.533 49.050
16 Arizona, U. of 48.385 SC 48.508 49.125
17 Minnesota, U. of 48.310 NC 48.400 48.850
18 Michigan State 48.235 C 48.396 49.200
- Penn State 48.235 NE 48.342 48.875
20 Washington, U. of 48.180 W 48.275 48.750
21 Illinois-Champaign 48.160 SC 48.271 48.825
22 North Carolina State 48.145 SE 48.021 48.825
23 West Virginia Univ. 48.030 SE 47.900 48.675
24 Iowa, U. of 47.965 NC 48.129 48.950
25 Ohio State Univ. 47.930 C 48.083 48.850
- New Hampshire, U. of 47.930 NE 47.879 48.550
Rank Team Name UB RQS Conference Ave High
1 Georgia, U. of 49.330 SE 49.329 49.425
2 Michigan, U. of 49.240 NE 49.279 49.475
3 Utah, U. of 49.175 NC 49.200 49.325
4 L.S.U. 49.045 C 49.050 49.300
5 Oklahoma, U. of 49.010 SC 48.975 49.200
6 Stanford Univ. 49.000 W 49.050 49.300
7 Florida, U. of 48.965 SE 48.993 49.625
8 Oregon State 48.865 W 48.892 49.025
9 UCLA 48.805 W 48.904 49.400
10 Arkansas, U. of 48.660 SC 48.717 49.000
11 North Carolina State 48.655 SE 48.657 48.850
12 Ohio State Univ. 48.650 C 48.692 48.900
- Denver, U. of 48.650 NC 48.721 49.075
14 Arizona, U. of 48.445 SC 48.542 49.025
15 Michigan State 48.440 C 48.512 48.875
16 Iowa, U. of 48.425 NC 48.496 48.850
17 Kent State Universit 48.410 C 48.512 49.025
18 Illinois-Champaign 48.380 SC 48.471 48.925
- West Virginia Univ. 48.380 SE 48.279 48.950
20 Missouri, U. of 48.375 SC 48.542 49.375
21 Arizona State 48.330 SC 48.483 49.250
22 Nebraska, U. of 48.295 SC 48.450 49.225
23 Minnesota, U. of 48.280 NC 48.408 49.050
24 Penn State 48.265 NE 48.371 48.900
25 Auburn Univ. 48.240 C 48.392 49.150
Rank Team Name V RQS Conference Ave High
1 Florida, U. of 49.260 SE 49.304 49.525
2 Georgia, U. of 49.205 SE 49.193 49.425
3 Utah, U. of 49.200 NC 49.258 49.550
4 L.S.U. 49.150 C 49.168 49.475
5 Michigan, U. of 49.120 NE 49.200 49.600
6 UCLA 49.105 W 49.129 49.250
7 Oregon State 49.085 W 49.125 49.325
8 Stanford Univ. 49.070 W 49.108 49.300
9 Nebraska, U. of 49.055 SC 49.117 49.425
10 Oklahoma, U. of 48.980 SC 48.918 49.300
11 Arkansas, U. of 48.975 SC 49.017 49.225
12 Auburn Univ. 48.925 C 48.975 49.225
13 Penn State 48.870 NE 48.921 49.175
14 Missouri, U. of 48.835 SC 48.871 49.050
15 Denver, U. of 48.800 NC 48.854 49.125
16 Michigan State 48.770 C 48.854 49.275
17 North Carolina State 48.750 SE 48.711 49.000
18 Arizona, U. of 48.740 SC 48.787 49.025
19 Kent State Universit 48.580 C 48.646 48.975
20 Ohio State Univ. 48.565 C 48.633 48.975
21 Illinois-Champaign 48.560 SC 48.633 49.000
22 Arizona State 48.515 SC 48.621 49.150
23 Utah State 48.465 NC 48.418 48.650
24 New Hampshire, U. of 48.460 NE 48.339 48.800
25 Cal State-Fullerton 48.445 W 48.379 48.900
http://www.troester.com/gym/WRankings/2008/0218/WT-20.htm