All-Around Individual Qualification Results:
1 554 YANG Wei CHN 14.800 15.475 16.350 16.500 16.375 14.425 93.925 Q
2 634 TOMITA Hiroyuki JPN 14.950 15.375 16.125 15.875 16.000 15.300 93.625 Q
3 638 MIZUTORI Hisashi JPN 15.700 14.425 14.975 16.100 15.950 15.425 92.575 Q
4 599 HAMBUECHEN Fabian GER 15.450 14.300 14.700 16.275 15.625 16.025 92.375 Q
5 720 DEVIATOVSKI Maxim RUS 15.000 15.125 15.475 16.225 15.425 14.350 91.600 Q
6 553 LIANG Fuliang CHN 15.700 15.150 15.150 16.075 15.600 13.575 91.250 Q
7 712 SELARIU Dorin Razvan ROU 15.675 14.475 15.225 16.275 15.075 14.400 91.125 Q
8 577 MARTINEZ Rafael ESP 15.525 14.850 14.900 16.100 14.900 14.650 90.925 Q
9 754 HORTON Jonathan USA 15.475 14.150 15.325 15.375 15.500 15.075 90.900 Q
10 604 BOY Philipp GER 15.050 14.650 14.975 15.875 15.175 14.725 90.450 Q
11 721 RYAZANOV Yury RUS 15.125 14.450 15.025 15.600 15.525 14.675 90.400 Q
12 714 KOCZI Flavius ROU 15.075 15.350 14.400 16.500 14.650 14.175 90.150 Q
13 536 JOVTCHEV Jordan BUL 15.350 12.625 16.575 15.825 14.950 14.400 89.725 Q
14 731 CAPELLI Claudio SUI 15.625 14.425 14.300 16.000 15.100 14.250 89.700 Q
15 758 FOKIN Anton UZB 14.400 14.900 14.650 15.425 16.125 14.125 89.625 Q
16 633 POZZO Enrico ITA 15.300 14.325 14.075 15.700 14.925 15.225 89.550 Q
17 649 KIM Dae Eun KOR 15.500 13.975 14.750 15.175 16.025 13.950 89.375 Q
18 605 MARAS Vlasios GRE 14.725 14.200 14.450 15.675 15.025 15.300 89.375 Q
19 719 KHOROKHORDIN Sergei RUS 14.800 14.250 14.850 15.625 14.825 14.875 89.225
20 713 POPESCU Ilie Daniel ROU 14.800 15.150 14.975 16.700 13.875 13.675 89.175
21 525 SAVITSKI Dzmitry BLR 15.350 14.225 15.225 15.300 15.825 13.225 89.150 Q
22 646 YANG TaeYoung
KOR 14.375 14.275 14.425 16.075 16.000 14.000 89.150 Q
23 560 UDE Filip CRO 15.400 14.775 14.075 15.725 14.575 14.225 88.775 Q
24 547 KIKUCHI David CAN 14.475 14.400 15.325 15.475 15.050 14.025 88.750 Q
25 798 SANDY Casey CAN 14.675 14.675 14.625 15.500 15.100 14.150 88.725 Q
26 762 FUENTES Jose Luis VEN 14.075 15.000 14.550 15.475 15.175 14.425 88.700 Q
27 755 DURANTE David USA 14.225 14.500 14.625 15.625 15.075 14.625 88.675 R
28 705 RIVERA Luis PUR 15.175 14.925 14.575 15.750 14.225 14.000 88.650 R
29 675 ZONDERLAND Epke NED 13.800 13.200 14.800 15.700 15.575 15.450 88.525 R
30 750 KUVAKIN Vadym UKR 14.550 13.800 14.750 16.175 15.025 14.225 88.525 R
31 632 MORANDI Matteo ITA 14.075 14.075 15.550 15.900 15.050 13.800 88.450
32 595 KEATINGS Daniel GBR 14.100 15.675 13.550 15.750 15.150 14.175 88.400
33 587 CARANOBE Benoit FRA 14.775 13.775 14.750 16.025 15.125 13.900 88.350
34 674 WAMMES Jeffrey NED 14.825 13.250 14.825 15.975 14.150 15.225 88.250
35 752 ALVAREZ Guillermo USA 15.700 13.500 14.650 15.650 14.675 14.000 88.175
36 530 HYPOLITO Diego BRA 16.050 13.625 13.950 15.750 14.250 13.925 87.550
37 747 ZOZULYA Roman UKR 14.250 13.400 15.625 15.400 14.625 14.050 87.350
38 581 MUNOZ Sergio ESP 14.750 14.275 14.100 16.075 14.175 13.950 87.325
39 733 GROVES Daniel SUI 14.900 14.275 13.950 14.900 14.825 14.450 87.300
40 524 SAVENKOV Denis BLR 14.800 13.300 14.000 15.525 14.875 14.500 87.000
41 699 RODRIGUEZ Alexander PUR 15.000 14.875 12.400 15.575 14.000 14.975 86.825
42 565 KONECNY Martin CZE 14.800 13.900 14.325 15.150 14.550 14.100 86.825
43 598 GIORGADZE Ilia GEO 14.775 13.625 14.475 15.550 15.475 12.900 86.800
44 614 GAL Robert HUN 14.825 13.725 14.575 15.325 14.750 13.525 86.725
45 606 MARKOUSIS Dimitrios GRE 14.125 13.900 14.275 15.600 14.775 14.050 86.725
46 521 VAN DAMME Koen BEL 14.550 14.250 14.400 14.675 14.825 14.025 86.725
47 532 ROSA Victor BRA 15.275 12.975 13.700 15.625 14.900 14.225 86.700
48 698 VARGAS Luis PUR 14.600 14.225 14.975 15.650 13.175 14.050 86.675
49 607 LYMPANOVNOS Christos GRE 13.750 14.025 14.675 15.575 14.825 13.825 86.675
50 664 PALGEN Sascha LUX 14.800 13.675 14.275 15.350 14.700 13.825 86.625
51 515 SIMPSON Samuel AUS 15.025 14.450 14.125 15.525 14.100 13.325 86.550
52 511 JEFFERIS Joshua AUS 14.400 12.525 14.250 15.500 15.325 14.525 86.525
53 627 SHATILOV Alexander ISR 15.825 12.875 14.050 15.725 14.100 13.875 86.450
54 557 GIRALDO Jorge Hugo COL 14.175 14.475 14.625 15.450 14.525 13.175 86.425
55 625 GOFMAN Pavel ISR 14.950 13.525 14.375 14.700 14.975 13.475 86.000
56 583 AALTO Sami FIN 14.500 13.200 14.525 15.625 13.925 14.175 85.950
57 597 THOMAS Kristian GBR 15.200 13.425 13.475 15.625 14.150 13.875 85.750
58 641 KURBANBAYEV Timur KAZ 13.675 13.700 15.750 14.875 14.025 13.575 85.600
59 657 TREFILOVS Dimitri LAT 14.075 14.750 13.725 14.800 14.525 13.725 85.600
60 533 DOS ANJOS Luiz BRA 14.250 12.925 14.425 14.525 15.200 14.200 85.525
61 689 CAMPOS Manuel POR 15.250 13.375 14.425 15.125 14.725 12.550 85.450
62 671 SOSA Luis MEX 14.525 13.875 13.875 15.475 14.525 13.150 85.425
63 548 GONZALEZ Tomas CHI 15.250 13.525 12.275 15.900 14.525 13.725 85.200
64 613 HETROVICS Marcell HUN 14.150 13.825 13.250 15.825 14.225 13.900 85.175
65 512 OFFORD Samuel AUS 13.975 13.175 14.875 15.375 13.850 13.875 85.125
66 686 BLANIK Leszek POL 14.075 13.250 13.450 16.550 14.350 13.250 84.925
67 697 RO Chol Jin PRK 13.075 12.400 14.250 15.575 15.325 14.075 84.700
68 725 DIMIC Alen SLO 12.900 13.700 13.225 15.875 14.975 13.875 84.550
69 573 SEROUR Mohamed EGY 14.025 13.125 13.625 15.800 13.975 13.875 84.425
70 509 VAHAG Stepanyan ARM 14.575 12.300 15.075 14.350 14.125 13.975 84.400
71 687 HULBOJ Kamil POL 13.975 13.100 13.800 15.325 15.275 12.925 84.400
72 655 SAPRONENKO Evgeni LAT 14.550 13.300 13.050 15.250 13.600 14.650 84.400
73 506 MOLINARI Federico ARG 13.150 13.700 14.175 14.700 14.775 13.650 84.150
74 584 TANSKANEN Jani FIN 13.950 13.050 13.600 15.100 13.950 14.425 84.075
75 744 BOUALLEGUE Wajdi TUN 13.875 13.550 13.950 15.375 14.300 13.000 84.050
76 642 GORBACHEV Stepan KAZ 14.350 13.875 13.125 15.350 14.100 13.250 84.050
77 569 VAMMEN Helge DEN 13.825 13.175 13.525 15.500 14.075 13.950 84.050
78 688 MUCHORSKI Krzysztof POL 14.125 13.300 14.325 15.150 13.975 13.150 84.025
79 736 PIASECKY Samuel SVK 14.625 13.825 13.800 15.400 14.525 11.725 83.900
80 622 ALEXANDERSSON Runar ISL 14.050 13.850 14.200 14.675 14.625 12.175 83.575
81 656 ZORINS Evgeni LAT 14.300 13.600 13.150 14.750 13.550 14.175 83.525
82 676 ZONDERLAND Herre NED 13.950 12.775 13.625 15.250 14.125 13.750 83.475
83 692 ALMEIDA Pedro POR 14.525 11.725 13.725 15.225 14.425 13.675 83.300
84 742 HUANG Che Kuei TPE 13.000 15.075 13.975 14.575 13.000 13.500 83.125
85 517 LEIMLEHNER Fabian AUT 13.575 13.175 13.975 14.625 14.700 13.050 83.100
86 679 JANSEN Espen NOR 13.525 12.725 14.025 15.175 14.125 13.300 82.875
87 741 LIN HsiangWei
TPE 14.475 14.275 14.100 14.250 13.350 12.325 82.775
88 504 SEBTI Yousef ALG 13.775 13.400 12.825 14.750 13.775 14.225 82.750
89 684 KOUDINOV Mikhail NZL 14.475 13.575 13.350 14.625 14.425 12.150 82.600
90 502 FERDJANI Sid Ali ALG 12.400 14.000 13.975 14.500 14.525 13.175 82.575
91 661 GAVEIKA Linas LTU 13.100 12.925 13.375 14.550 14.275 14.300 82.525
92 522 COUCKHUYT G