Event Qualifiers:
Vault
1 143 CHENG Fei CHN 15.625
2 256 HONG Su Jong PRK 15.500
3 309 SACRAMONE Alicia USA 15.475
4 122 BARBOSA Jade BRA 15.450
5 185 CHUSOVITINA Oksana GER 15.375
6 274 ZAMOLODCHIKOVA Elena RUS 14.487
7 257 HONG Un Jong PRK 14.362
8 153 KOMRSKOVA Jana CZE 14.275
Reserves
R1 304 SHERBATYKH Olga UKR 14.262
R2 180 DOWNIE Rebecca GBR 14.212
R3 287 KAESLIN Ariella SUI 14.162
Bars
1 279 SEMENOVA Ksenia RUS 16.325
2 308 LIUKIN Anastasia USA 16.250
3 179 TWEDDLE Elizabeth GBR 16.075
4 148 YANG Yilin CHN 16.000
5 267 NISTOR Steliana ROU 15.925
6 208 FERRARI Vanessa ITA 15.750
7 190 HINDERMANN MarieSophie GER 15.750
8 256 HONG Su Jong PRK 15.525
Reserves
R1 303 ZGOBA Dariya UKR 15.525
R2 258 CHA Yong Hwa PRK 15.525
R3 180 DOWNIE Rebecca GBR 15.500
Beam
1 395 LI Shanshan CHN 16.325
2 265 PONOR Catalina ROU 16.250
3 312 JOHNSON Shawn USA 16.250
4 267 NISTOR Steliana ROU 16.050
5 308 LIUKIN Anastasia USA 15.975
6 122 BARBOSA Jade BRA 15.600
7 177 SEVERINO Isabelle FRA 15.450
8 107 MITCHELL Lauren AUS 15.450
Reserves
R1 384 KRAMARENKO Ekaterina RUS 15.400
R2 275 LOZHECKO Yulia RUS 15.375
R3 143 CHENG Fei CHN 15.300
Floor
1 143 CHENG Fei CHN 15.375
2 309 SACRAMONE Alicia USA 15.275
3 179 TWEDDLE Elizabeth GBR 15.250
4 312 JOHNSON Shawn USA 15.150
5 266 IZBASA Sandra Raluca ROU 15.150
6 208 FERRARI Vanessa ITA 15.050
7 176 VERICEL Cassy FRA 14.900
8 146 JIANG Yuyan CHN 14.750
Reserves
R1 301 KOZICH Alina UKR 14.725
R2 267 NISTOR Steliana ROU 14.700
R3 210 PAROLARI Lia ITA 14.525