With her glittery hair and sparkly leo, Russia's Aliya Mustafina wins the all-around title in the 2010 World Gymnastics Championships in Rotterdam, Netherlands on Friday with a bang. Confident off the start, she began the all-around finals on vault with a high 6.5 difficulty value, a solid Yurchenko 2 1/2 twist. Her arabian on beam was right-on awesome. She lost connection bonus points on bars for her inside Stalder-full/Tkatchev combination. Yet Mustafina beat her own team finals/prelims AA score with 61.032, and is the second best score in women's gymnastics under this new non-10.0 Code of Points (the first is 61.250 by Russia's Viktoria Komova at the Youth Olympics in August, too young to compete here). The Russians are back under the coaching of Alexander Alexandrov. Mustafina is the first World AA-gold for Russia since Svetlana Khorkina in 2003. Mustafina does Khorkina's low bar to high bar transition move too - very pretty.
China's Jiang Yuyuan hit all 4 of her routines, earning the silver medal. USA's Rebecca Bross had a fall on her third event beam, on her standing arabian - she did everything she could to try to stay on, doing a stag handstand on beam before falling off - according to Nastia Liukin in the "Around the Gym" aftershow, she was trying to pull off a "Nastia" like she did in the 2008 Beijing Olympics, successfully not landing on the mat after a break in her beam routine. Bross almost fell again on beam but her strong toes kept her on. After the third rotation she was in 5th place, one point out of the medals. She has a shin injury and so has been doing less number of reps during workout, but she made an awesome comeback with her floor exercise, a 15.233 - the top floor score of the night. And Bross won the bronze.
2010 World Gymnastics Championships
Oct. 22, Rotterdam, Netherlands
Women's All-Around Final VT UB BB FX Total
1. Aliya Mustafina (Russia) 15.666 15.300 15.033 15.033 61.032
2. Jiang Yuyuan (China) 14.833 15.533 15.066 14.566 59.998
3. Rebecca Bross (USA) 14.700 14.933 14.100 15.233 58.966
4. Huang Qiushuang (China) 14.766 15.200 14.700 13.700 58.366
5. Ana Porgras (Romania) 13.966 14.466 15.433 14.300 58.165
6. Lauren Mitchell (Australia) 14.733 13.900 14.900 14.600 58.133
7. Tatiana Nabiyeva (Russia) 15.466 15.133 13.266 13.433 57.298
8. Ariella Käslin (Sweden) 15.300 13.700 14.200 13.700 56.900
9. Raluca Haidu (Romania) 14.666 13.400 14.466 13.800 56.332
10. Jessica Lopez (Venezuela) 14.433 13.966 13.866 14.033 56.298
11. Vanessa Ferrari (Italy) 13.833 13.866 14.233 14.23356.165
12. Elisabeth Seitz(Germany) 14.766 14.733 13.458 13.200 56.157
13. Alexandra Raisman (USA) 14.900 11.700 14.466 14.633 55.699
14. Georgia Bonora (Austria) 13.966 13.833 14.466 13.433 55.698
15. Jade Barbosa (Brazil) 14.866 12.900 14.166 13.733 55.665
16. Hannah Whelan (Great Britain) 13.866 13.433 14.200 14.000 55.499
17. Rie Tanaka (Japan) 14.033 14.066 13.900 13.333 55.332
18. Daniele Hypolito (Brazil) 14.100 13.000 14.066 14.100 55.266
19. Celine Van Gerner (Netherlands) 13.866 14.100 13.000 14.200 55.166
20. Marta Pihan-kulesza (Poland) 13.766 12.500 14.333 14.133 54.732
21. Koko Tsurumi (Japan) 13.866 12.900 14.600 13.300 54.666
22. Nicole Hibbert (Great Britain) 13.966 14.000 13.200 13.400 54.566
23. Aurelie Malaussena (France) 14.166 13.966 14.033 12.100 54.265
24. Elisabetta Preziosa (Italy) 13.933 11.700 14.200 13.100 52.933
(photo via
IG) Ksenia Semyonova and world champion Aliya Mustafina celebrate after she clinched the title.